Young People's Survey Results
The Young People's Survey is a survey of 11-18 year olds in South Wolds School and the local community. This survey was conducted in addition to the household survey, which gathered residents' views about young people. The Young People section of the main survey can be viewed online here. Below are the results of the Young People's Survey.
1. Please comment on how safe you feel in Keyworth | |||||||
---|---|---|---|---|---|---|---|
Strongly agree | Agree | Disagree | Strongly disagree | No opinion | Response Count |
||
I feel safe in Keyworth during the daytime | 61.0% (72) | 35.6% (42) | 0.8% (1) | 0% (0) | 2.5% (3) | 118 | |
I feel safe in Keyworth after dark | 15.4% (14) | 45.1% (41) | 24.2% (22) | 3.3% (3) | 12.1% (11) | 91 | |
There are some areas of Keyworth I don't go to because I don't feel safe | 18.6% (19) | 34.3% (35) | 8.8% (9) | 12.7% (13) | 25.5% (26) | (102) | |
What Would Make You Feel Safer? | |||||||
Response Count |
|||||||
Comments will soon be available to view online | 20 |
2. Young People have told us that they'd like to see a park designed specifically for them. If this were possible, please indicate which equipment you would use | ||||
---|---|---|---|---|
Response Percent |
Response Count |
|||
Climbing Wall | 55.1% | 65 | ||
Tyre Seating | 33.1% | 39 | ||
Rope Climb | 19.5% | 23 | ||
Basketball Net | 35.6% | 42 | ||
Fireman's Pole | 44.9% | 53 | ||
Zip Slide | 67.8% | 80 | ||
Covered Hangout Shelter | 52.5% | 62 | ||
Net Platform | 2.5% | 3 | ||
Football Goal | 19.5% | 23 | ||
Overhead Rings | 41.5% | 49 | ||
Tubular Slide | 29.7% | 35 | ||
Where is the best location for a Teen Park? | ||||
Response Count |
||||
Comments will soon be available to view online | 34 |
3. Young People have told us they'd like a cafe/coffee shop in Keyworth. If this is possible, please comment on when you would use it | ||||
---|---|---|---|---|
Response Percent |
Response Count |
|||
Straight after school | 61.0% | 72 | ||
Weekday evening | 52.5% | 63 | ||
Saturday daytime | 41.5% | 49 | ||
Saturday evening | 39.8% | 47 | ||
Sunday daytime | 43.2% | 51 | ||
Sunday evening | 42.4% | 50 | ||
Where is the best location for a Cafe? | ||||
Response Count |
||||
Comments will soon be available to view online | 30 |
4. If there was a cafe/coffee shop in Keyworth, how would you like it to be operated? | |||
---|---|---|---|
Response Percent |
Response Count |
||
By a company making a profit | 21.5% | 14 | |
By a non-profit organisation | 21.5% | 14 | |
By youth workers | 47.7% | 31 | |
Other | 4.6% | 3 | |
No Opinion | 4.6% | 3 |
5. Young People have told us they’d like to see more things to do in Keyworth. Please tell us the top three new facilities you’d like to see other than a park or café. | |
---|---|
Response Count |
|
Comments will soon be available to view online | 53 |
6. Which clubs or organisations in Keyworth do you belong to? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 52 |
7. Which clubs or organisations outside of Keyworth do you belong to? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 37 |
8. What’s good about the clubs or organisations you belong to? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 15 |
9. Why don’t you belong to others? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 8 |
10. What clubs or organisations would you be interested in joining? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 32 |
11. Where would you find out info about clubs or organisations? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 18 |
12. How do you feel about the environment in Keyworth? | ||||||
---|---|---|---|---|---|---|
Strongly agree | Agree | Disagree | Strongly disagree | No opinion | Response Count |
|
Litter is a big problem in Keyworth | 7.3% (7) | 49.0% (47) | 35.4% (34) | 5.2% (5) | 3.1% (3) | 96 |
Dog fouling is a big problem in Keyworth | 33.0% (32) | 46.4% (45) | 5.2% (5) | 0% (0) | 15.5% (15) | 97 |
Graffitti is a big problem in Keyworth | 0% (0) | 6.4% (5) | 79.5% (62) | 5.1% (4) | 9.0% (7) | 78 |
Traffic is a big problem in Keyworth | 0% (0) | 61.9% (60) | 21.6% (21) | 4.1% (4) | 12.4% (12) | 97 |
There are not enough recycling facilities in Keyworth | 12.5% (11) | 25.0% (22) | 20.5% (18) | 26.1% (23) | 15.9% (14) | 88 |
Not enough is done to tackle Green issues in Keyworth | 0% (0) | 35.4% (29) | 9.8% (8) | 28.0% (23) | 26.8% (22) | 82 |
Not enough is done to promote Fair Trade in Keyworth | 6.7% (5) | 30.7% (23) | 17.3% (13) | 14.7% (11) | 30.7% (23) | 75 |
13. Please comment about being a young person in Keyworth | ||||||
---|---|---|---|---|---|---|
Strongly agree | Agree | Disagree | Strongly disagree | No opinion | Response Count |
|
I feel part of the community | 17.1% (13) | 36.8% (28) | 26.3% (20) | 15.8% (12) | 3.9% (3) | 76 |
I like to take an active role in the community | 0% (0) | 27.3% (21) | 19.5% (15) | 33.8% (26) | 19.5% (15) | 77 |
There are plenty of ways to help in the community if I wanted to | 6% (5) | 31.3% (26) | 0% (0) | 34.9% (29) | 27.7% (23) | 83 |
I feel that my voice would be heard if I had something to say about Keyworth | 0% (0) | 23.5% (20) | 16.5% (14) | 50.6% (43) | 9.4% (8) | 85 |
14. Please add any other comments about being a young person in Keyworth? | |
---|---|
Response Count |
|
Comments will soon be available to view online | 12 |
15. Please tell us what school year you’re in | |||
---|---|---|---|
Response Percent |
Response Count |
||
Year 7 | 8.5% | 10 | |
Year 8 | 26.5% | 31 | |
Year 9 | 12.8% | 15 | |
Year 10 | 11.1% | 13 | |
Year 11 | 5.1% | 6 | |
Sixth Form / College | 35.0% | 41 | |
I’ve left school | 0.9% | 1 |
16. Please tell us your gender | |||
---|---|---|---|
Response Percent |
Response Count |
||
Male | 50.8% | 60 | |
Female | 49.2% | 58 |